Facebook: Global Server
Send us a Message Click here
Discord: Global Server
Join our Community Today Click Here
Contentbox headline

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Alkor Blackhat Knight 1690 80301204367
img 2 Knut Sniper Paladin 1664 76514306846
img 3 Knut Shield Knight 1654 75141488878
img 4 Boyka Knight 1486 54542707219
img 5 Knut Druid 1311 37432845527
img 6 Mss Sorcerer 1210 29444765035
img 7 Viserion Druid 1163 26107398790
img 8 Lanzallamas Sorcerer 1113 22890307772
img 9 Dibrey Paladin 1070 20340949171
img 10 Elder Druid 1060 19785806112
img 11 Asdasdad Sorcerer 960 14656601307
img 12 Bobi Panda Knight 941 13835872345
img 13 Shyra Sorcerer 897 11951741731
img 14 Kingston town Knight 848 10098375142
img 15 Klipper Sorcerer 847 10074818825
img 16 Laparkaaa Knight 825 9300474792
img 17 Trece Knight 823 9231730760
img 18 Blowers Sorcerer 801 8509572454
img 19 Jonix Paladin 785 8014333043
img 20 Kathal Druid 771 7587601307
Solera Server
+584241434926
Hola, tengo dudas con Solera Server