Facebook: Global Server
Send us a Message Click here
Discord: Global Server
Join our Community Today Click Here
Contentbox headline

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Lord Khaoz Sorcerer 2230 184416229553
img 2 Sir Arthos Druid 2122 158802310100
img 3 Dibrey Paladin 2108 155821023280
img 4 Alkor Blackhat Knight 2077 149034048130
img 5 Knut Sniper Paladin 2051 143396967579
img 6 Knut Shield Knight 2041 141423019453
img 7 Polaco Sorcerer 1500 56027706104
img 8 Boyka Knight 1498 55836372365
img 9 Bobi Panda Knight 1460 51673463340
img 10 Knut Druid 1361 41878767889
img 11 Lanzallamas Sorcerer 1211 29480257194
img 12 Hunted Knight 1191 28071916130
img 13 peccass Paladin 1154 25515222873
img 14 Hope Knight 1142 24696528277
img 15 Elder Druid 1060 19785806112
img 16 Ghazz Sorcerer 1008 16981324749
img 17 Broma Knight 1000 16602820729
img 18 Caracas Editado Sorcerer 998 16489893413
img 19 Viserion Paladin 976 15431002743
img 20 Knight Tanks Knight 975 15398088314
Solera Server
+584241434926
Hola, tengo dudas con Solera Server