|
Virus |
---|---|
Sex | Male |
Level | 2141 |
Vocation | Sorcerer |
Last Login | 03 January 2025 (09:34) |
Status | offline |
Created | 25 November 2024 (03:19) |
10572
64080
Cap:21800
163,141,433,316
2141
10,572
64,080
299
21,800
2480800:00
143
16
13
10
10
10
35
10
|
Death List | |
---|---|
25 December 2024 (23:23) | Killed at level 2054 by Giant Spider Average |
25 December 2024 (21:17) | Killed at level 2058 by Giant Spider Average |
25 December 2024 (06:00) | Killed at level 2045 by a Mino Flecher |
24 December 2024 (21:16) | Killed at level 2000 by Giant Spider Average |
23 December 2024 (00:58) | Killed at level 1896 by Manoroth |
21 December 2024 (21:16) | Killed at level 1876 by Apocalypse |
21 December 2024 (07:27) | Killed at level 1822 by a Mino Flecher |
20 December 2024 (14:02) | Killed at level 1731 by player: Borderline |
19 December 2024 (01:31) | Killed at level 1628 by player: Assassin Tankk |
26 November 2024 (20:14) | Killed at level 983 by Manoroth |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Pegasus | 34 | Knight | 25 November 2024 (04:41) | offline |
Address: solera-server.ddns.net/Virus