|
Harmah |
---|---|
Sex | Male |
Level | 306 |
Vocation | Knight |
Last Login | 08 January 2025 (06:06) |
Status | offline |
Created | 13 September 2024 (18:37) |
4655
1580
Cap:7920
471,783,120
306
4,655
1,580
99
7,920
2518683:33
10
10
10
94
10
10
84
10
|
Death List | |
---|---|
15 September 2024 (23:51) | Killed at level 167 by a Gladiador vigilante |
13 September 2024 (22:44) | Killed at level 166 by a Gladiador vigilante |
13 September 2024 (22:26) | Killed at level 155 by a Eye of death |
13 September 2024 (19:05) | Killed at level 46 by a Eye of death |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Dracarys | 715 | Paladin | 08 January 2025 (06:06) | offline |
Address: solera-server.ddns.net/Harmah